I got a big problem with transmission(-daemon) and my NAS.
I try to download a torrent, on my pc with uTorrent I get a speed of around 1,2mb/s.
At my NAS it's only 20kb/s using transmission.
Port is forwarded correctly.
Heres the output of "top":
Code: Select all
Mem: 57708K used, 2944K free, 0K shrd, 28K buff, 16396K cached
CPU: 24% usr 8% sys 0% nice 65% idle 0% io 0% irq 0% softirq
Load average: 0.55 0.45 0.38
PID PPID USER STAT VSZ %MEM %CPU COMMAND
20283 1 root S 35568 59% 20% transmission-daemon
15003 15002 root S 80520 133% 2% python /mnt/disk1/share/pyLoad/pyLoad
1235 1 root S 3140 5% 0% /bin/bash2 /usr/local/sbin/diskmon_ex
1378 1 root S 2156 4% 0% /usr/local/sbin/clientUtil_server -i
20836 19821 root R 3364 6% 0% top
1025 1 root S 1816 3% 0% /usr/local/sbin/errormon
1040 1 root S 27816 46% 0% /usr/bin/python /usr/local/sbin/Buffa
1465 1 root S 18092 30% 0% /usr/local/BootServer/rarpd
1681 1 root S 11532 19% 0% /usr/local/sbin/mt-daapd -c /etc/mt-d
14014 1345 root S 10428 17% 0% /usr/local/sbin/smbd -D
1345 1 root S 10380 17% 0% /usr/local/sbin/smbd -D
19921 1345 root S 10380 17% 0% /usr/local/sbin/smbd -D
1363 1345 root S 10352 17% 0% /usr/local/sbin/smbd -D
1469 1 root S 9892 16% 0% /usr/local/BootServer/rarpcfgd
1356 1 root S 5936 10% 0% /usr/local/sbin/nmbd -D
1745 1744 root S 5532 9% 0% /usr/local/twonky/twonkymediaserver -
1313 1 root S 4692 8% 0% /usr/sbin/lighttpd.webui -f /etc/ligh
1318 1 root S 4296 7% 0% /usr/sbin/lighttpd.webui -f /etc/ligh
1387 1 root S 4168 7% 0% /usr/local/sbin/lsprcvd -i eth1
1713 1 root S 4016 7% 0% /usr/local/sbin/sshd
1021 1 root S 3620 6% 0% /usr/sbin/inetd
Thx in advance!
Greetings,
DHMH